
RED’s line of DSMC2 cameras features three unique sensor options, enabling unlimited pairing with our full collection of Panavision lenses. With custom-engineered Panavision Modular accessories, all RED cameras are enhanced for functionality, connectivity, and efficiency. The collaboration between Panavision Modular and RED cameras led to the creation of DXL-M, which expands the DXL2 ecosystem.
Monstro 8K VV
Max Resolution | 8192 x 4320 |
Sensor Size | 40.96mm x 21.6mm (Diagonal: 46.3mm) |
Codec | R3D, ProRes, DNxHD |
Media Type | Red Mini Mag SSD |
Dynamic Range | 16+ |
Max FPS | 60fps full sensor, 300fps max |
Dimensions (in) | 4-29/32 x 3-3/4 x 4 |
Dimensions (mm) | 125 x 95.9 x 102 |
Weight (lbs) | 3.35 |
Weight (kg) | 1.5 |
Helium 8K S35
Max Resolution | 8192 x 4320 |
Sensor Size | 29.90mm x 15.77mm (Diagonal: 33.80mm) |
Codec | R3D, ProRes, DNxHD |
Media Type | Red Mini Mag SSD |
Dynamic Range | 16 |
Max FPS | 75fps full sensor, 300fps max |
Dimensions (in) | 4-29/32 x 3-3/4 x 4 |
Dimensions (mm) | 125 x 95.9 x 102 |
Weight (lbs) | 3.35 |
Weight (kg) | 1.5 |
Gemini 5K S35
Max Resolution | 5120 x 3000 |
Sensor Size | 30.72mm x 18.0mm (Diagonal: 35.61mm) |
Codec | R3D, ProRes, DNxHD |
Media Type | Red Mini Mag SSD |
Dynamic Range | 16+ |
Max FPS | 60fps full sensor, 300fps max |
Dimensions (in) | 4-29/32 x 3-3/4 x 4 |
Dimensions (mm) | 125 x 95.9 x 102 |
Weight (lbs) | 3.35 |
Weight (kg) | 1.5 |
Dragon 6K
Max Resolution | 6144 x 3160 |
Sensor Size | 30.7mm x 15.8mm (Diagonal: 34.5mm) |
Codec | R3D, ProRes, DNxHD |
Media Type | Red Mini Mag SSD |
Dynamic Range | 15 |
Max FPS | 75fps full sensor, 300fps max |
Dimensions (in) | 4-29/32 x 3-3/4 x 4 |
Dimensions (mm) | 125 x 95.9 x 102 |
Weight (lbs) | 3.35 |
Weight (kg) | 1.5 |